Kingsport, TN vs Urban Honolulu, HI
Kingsport, TN is more affordable
| Metric | Kingsport, TN | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 86.4 | 111.0 |
| Housing Index | 56.5 | 135.5 |
| Goods Index | 96.2 | 111.6 |
| Utilities Index | 75.9 | 187.3 |
| Median Income | $53,644 | $99,816 |
| Median Home Value | $166,500 | $832,200 |
| Median Rent | $778 | $1,976 |
| Per Capita Income | $32,248 | $44,026 |
Is Kingsport, TN or Urban Honolulu, HI cheaper?
Kingsport, TN is more affordable with a cost of living index of 86.4 vs 111.0.