Kingsport, TN vs Seattle, WA
Kingsport, TN is more affordable
| Metric | Kingsport, TN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 86.4 | 111.1 |
| Housing Index | 56.5 | 151.3 |
| Goods Index | 96.2 | 104.0 |
| Utilities Index | 75.9 | 92.8 |
| Median Income | $53,644 | $107,206 |
| Median Home Value | $166,500 | $628,500 |
| Median Rent | $778 | $1,850 |
| Per Capita Income | $32,248 | $57,833 |
Is Kingsport, TN or Seattle, WA cheaper?
Kingsport, TN is more affordable with a cost of living index of 86.4 vs 111.1.