Kingsport, TN vs Sacramento, CA
Kingsport, TN is more affordable
| Metric | Kingsport, TN | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 86.4 | 106.7 |
| Housing Index | 56.5 | 130.2 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 75.9 | 151.3 |
| Median Income | $53,644 | $89,227 |
| Median Home Value | $166,500 | $511,500 |
| Median Rent | $778 | $1,633 |
| Per Capita Income | $32,248 | $43,613 |
Is Kingsport, TN or Sacramento, CA cheaper?
Kingsport, TN is more affordable with a cost of living index of 86.4 vs 106.7.