Kingsport, TN vs Minneapolis, MN
Kingsport, TN is more affordable
| Metric | Kingsport, TN | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 86.4 | 104.8 |
| Housing Index | 56.5 | 111.8 |
| Goods Index | 96.2 | 103.1 |
| Utilities Index | 75.9 | 93.5 |
| Median Income | $53,644 | $94,673 |
| Median Home Value | $166,500 | $334,200 |
| Median Rent | $778 | $1,324 |
| Per Capita Income | $32,248 | $49,334 |
Is Kingsport, TN or Minneapolis, MN cheaper?
Kingsport, TN is more affordable with a cost of living index of 86.4 vs 104.8.