Kansas City, MO vs Seattle, WA
Kansas City, MO is more affordable
| Metric | Kansas City, MO | Seattle, WA |
|---|---|---|
| Cost of Living Index | 92.5 | 111.1 |
| Housing Index | 86.6 | 151.3 |
| Goods Index | 94.1 | 104.0 |
| Utilities Index | 89.0 | 92.8 |
| Median Income | $78,827 | $107,206 |
| Median Home Value | $246,000 | $628,500 |
| Median Rent | $1,148 | $1,850 |
| Per Capita Income | $42,460 | $57,833 |
Is Kansas City, MO or Seattle, WA cheaper?
Kansas City, MO is more affordable with a cost of living index of 92.5 vs 111.1.