Kansas City, MO vs Santa Cruz, CA
Kansas City, MO is more affordable
| Metric | Kansas City, MO | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 92.5 | 109.9 |
| Housing Index | 86.6 | 164.3 |
| Goods Index | 94.1 | 105.2 |
| Utilities Index | 89.0 | 152.7 |
| Median Income | $78,827 | $104,409 |
| Median Home Value | $246,000 | $951,300 |
| Median Rent | $1,148 | $2,094 |
| Per Capita Income | $42,460 | $52,887 |
Is Kansas City, MO or Santa Cruz, CA cheaper?
Kansas City, MO is more affordable with a cost of living index of 92.5 vs 109.9.