Kansas City, MO vs San Jose, CA
Kansas City, MO is more affordable
| Metric | Kansas City, MO | San Jose, CA |
|---|---|---|
| Cost of Living Index | 92.5 | 110.4 |
| Housing Index | 86.6 | 211.9 |
| Goods Index | 94.1 | 105.2 |
| Utilities Index | 89.0 | 156.7 |
| Median Income | $78,827 | $151,713 |
| Median Home Value | $246,000 | $1,282,400 |
| Median Rent | $1,148 | $2,697 |
| Per Capita Income | $42,460 | $71,964 |
Is Kansas City, MO or San Jose, CA cheaper?
Kansas City, MO is more affordable with a cost of living index of 92.5 vs 110.4.