Kansas City, MO vs Los Angeles, CA
Kansas City, MO is more affordable
| Metric | Kansas City, MO | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 92.5 | 113.6 |
| Housing Index | 86.6 | 170.4 |
| Goods Index | 94.1 | 106.6 |
| Utilities Index | 89.0 | 158.6 |
| Median Income | $78,827 | $89,105 |
| Median Home Value | $246,000 | $772,000 |
| Median Rent | $1,148 | $1,892 |
| Per Capita Income | $42,460 | $43,986 |
Is Kansas City, MO or Los Angeles, CA cheaper?
Kansas City, MO is more affordable with a cost of living index of 92.5 vs 113.6.