Kalamazoo, MI vs New York, NY
Kalamazoo, MI is more affordable
| Metric | Kalamazoo, MI | New York, NY |
|---|---|---|
| Cost of Living Index | 94.8 | 112.6 |
| Housing Index | 81.6 | 148.6 |
| Goods Index | 93.7 | 110.3 |
| Utilities Index | 99.3 | 127.0 |
| Median Income | $67,905 | $93,610 |
| Median Home Value | $209,700 | $553,500 |
| Median Rent | $994 | $1,711 |
| Per Capita Income | $37,852 | $52,011 |
Is Kalamazoo, MI or New York, NY cheaper?
Kalamazoo, MI is more affordable with a cost of living index of 94.8 vs 112.6.