Kalamazoo, MI vs Los Angeles, CA
Kalamazoo, MI is more affordable
| Metric | Kalamazoo, MI | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 94.8 | 113.6 |
| Housing Index | 81.6 | 170.4 |
| Goods Index | 93.7 | 106.6 |
| Utilities Index | 99.3 | 158.6 |
| Median Income | $67,905 | $89,105 |
| Median Home Value | $209,700 | $772,000 |
| Median Rent | $994 | $1,892 |
| Per Capita Income | $37,852 | $43,986 |
Is Kalamazoo, MI or Los Angeles, CA cheaper?
Kalamazoo, MI is more affordable with a cost of living index of 94.8 vs 113.6.