Kahului, HI vs Rochester, MN
Rochester, MN is more affordable
| Metric | Kahului, HI | Rochester, MN |
|---|---|---|
| Cost of Living Index | 109.4 | 90.8 |
| Housing Index | 119.2 | 78.6 |
| Goods Index | 111.6 | 95.4 |
| Utilities Index | 190.6 | 87.4 |
| Median Income | $95,379 | $86,788 |
| Median Home Value | $800,100 | $266,900 |
| Median Rent | $1,805 | $1,115 |
| Per Capita Income | $42,607 | $46,938 |
Is Kahului, HI or Rochester, MN cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 109.4.