Kahului, HI vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Kahului, HI | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 109.4 | 88.9 |
| Housing Index | 119.2 | 66.4 |
| Goods Index | 111.6 | 96.2 |
| Utilities Index | 190.6 | 69.8 |
| Median Income | $95,379 | $60,704 |
| Median Home Value | $800,100 | $229,800 |
| Median Rent | $1,805 | $816 |
| Per Capita Income | $42,607 | $29,743 |
Is Kahului, HI or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 109.4.