Kahului, HI vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Kahului, HI | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 109.4 | 87.1 |
| Housing Index | 119.2 | 45.9 |
| Goods Index | 111.6 | 96.3 |
| Utilities Index | 190.6 | 92.9 |
| Median Income | $95,379 | $54,175 |
| Median Home Value | $800,100 | $138,200 |
| Median Rent | $1,805 | $776 |
| Per Capita Income | $42,607 | $31,643 |
Is Kahului, HI or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 109.4.