Kahului, HI vs Minot, ND
Minot, ND is more affordable
| Metric | Kahului, HI | Minot, ND |
|---|---|---|
| Cost of Living Index | 109.4 | 87.0 |
| Housing Index | 119.2 | 63.2 |
| Goods Index | 111.6 | 95.7 |
| Utilities Index | 190.6 | 72.9 |
| Median Income | $95,379 | $78,112 |
| Median Home Value | $800,100 | $238,100 |
| Median Rent | $1,805 | $999 |
| Per Capita Income | $42,607 | $40,728 |
Is Kahului, HI or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 109.4.