Kahului, HI vs Manhattan, KS
Manhattan, KS is more affordable
| Metric | Kahului, HI | Manhattan, KS |
|---|---|---|
| Cost of Living Index | 109.4 | 90.2 |
| Housing Index | 119.2 | 72.0 |
| Goods Index | 111.6 | 94.0 |
| Utilities Index | 190.6 | 88.4 |
| Median Income | $95,379 | $61,270 |
| Median Home Value | $800,100 | $210,300 |
| Median Rent | $1,805 | $1,056 |
| Per Capita Income | $42,607 | $31,979 |
Is Kahului, HI or Manhattan, KS cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 109.4.