Kahului, HI vs Lewiston, ID
Lewiston, ID is more affordable
| Metric | Kahului, HI | Lewiston, ID |
|---|---|---|
| Cost of Living Index | 109.4 | 91.2 |
| Housing Index | 119.2 | 71.9 |
| Goods Index | 111.6 | 96.2 |
| Utilities Index | 190.6 | 72.6 |
| Median Income | $95,379 | $64,488 |
| Median Home Value | $800,100 | $262,000 |
| Median Rent | $1,805 | $907 |
| Per Capita Income | $42,607 | $35,876 |
Is Kahului, HI or Lewiston, ID cheaper?
Lewiston, ID is more affordable with a cost of living index of 91.2 vs 109.4.