Joplin, MO vs Wenatchee, WA
Joplin, MO is more affordable
| Metric | Joplin, MO | Wenatchee, WA |
|---|---|---|
| Cost of Living Index | 85.7 | 103.9 |
| Housing Index | 54.0 | 115.0 |
| Goods Index | 94.2 | 105.0 |
| Utilities Index | 85.9 | 100.6 |
| Median Income | $56,930 | $75,185 |
| Median Home Value | $151,800 | $395,300 |
| Median Rent | $853 | $1,156 |
| Per Capita Income | $29,839 | $39,789 |
Is Joplin, MO or Wenatchee, WA cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 103.9.