Joplin, MO vs Washington, DC
Joplin, MO is more affordable
| Metric | Joplin, MO | Washington, DC |
|---|---|---|
| Cost of Living Index | 85.7 | 108.9 |
| Housing Index | 54.0 | 151.1 |
| Goods Index | 94.2 | 104.8 |
| Utilities Index | 85.9 | 106.7 |
| Median Income | $56,930 | $119,803 |
| Median Home Value | $151,800 | $513,300 |
| Median Rent | $853 | $1,904 |
| Per Capita Income | $29,839 | $59,587 |
Is Joplin, MO or Washington, DC cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 108.9.