Joplin, MO vs Trenton, NJ
Joplin, MO is more affordable
| Metric | Joplin, MO | Trenton, NJ |
|---|---|---|
| Cost of Living Index | 85.7 | 103.2 |
| Housing Index | 54.0 | 135.1 |
| Goods Index | 94.2 | 99.8 |
| Utilities Index | 85.9 | 112.3 |
| Median Income | $56,930 | $92,697 |
| Median Home Value | $151,800 | $327,600 |
| Median Rent | $853 | $1,454 |
| Per Capita Income | $29,839 | $50,053 |
Is Joplin, MO or Trenton, NJ cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 103.2.