Joplin, MO vs Seattle, WA
Joplin, MO is more affordable
| Metric | Joplin, MO | Seattle, WA |
|---|---|---|
| Cost of Living Index | 85.7 | 111.1 |
| Housing Index | 54.0 | 151.3 |
| Goods Index | 94.2 | 104.0 |
| Utilities Index | 85.9 | 92.8 |
| Median Income | $56,930 | $107,206 |
| Median Home Value | $151,800 | $628,500 |
| Median Rent | $853 | $1,850 |
| Per Capita Income | $29,839 | $57,833 |
Is Joplin, MO or Seattle, WA cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 111.1.