Joplin, MO vs Santa Rosa, CA
Joplin, MO is more affordable
| Metric | Joplin, MO | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 85.7 | 107.8 |
| Housing Index | 54.0 | 139.6 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.9 | 154.8 |
| Median Income | $56,930 | $99,266 |
| Median Home Value | $151,800 | $748,500 |
| Median Rent | $853 | $2,029 |
| Per Capita Income | $29,839 | $52,523 |
Is Joplin, MO or Santa Rosa, CA cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 107.8.