Joplin, MO vs Santa Maria, CA
Joplin, MO is more affordable
| Metric | Joplin, MO | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 85.7 | 108.8 |
| Housing Index | 54.0 | 151.4 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.9 | 149.8 |
| Median Income | $56,930 | $92,332 |
| Median Home Value | $151,800 | $714,800 |
| Median Rent | $853 | $1,964 |
| Per Capita Income | $29,839 | $44,635 |
Is Joplin, MO or Santa Maria, CA cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 108.8.