Joplin, MO vs Santa Cruz, CA
Joplin, MO is more affordable
| Metric | Joplin, MO | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 85.7 | 109.9 |
| Housing Index | 54.0 | 164.3 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.9 | 152.7 |
| Median Income | $56,930 | $104,409 |
| Median Home Value | $151,800 | $951,300 |
| Median Rent | $853 | $2,094 |
| Per Capita Income | $29,839 | $52,887 |
Is Joplin, MO or Santa Cruz, CA cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 109.9.