Joplin, MO vs San Luis Obispo, CA
Joplin, MO is more affordable
| Metric | Joplin, MO | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 85.7 | 108.6 |
| Housing Index | 54.0 | 144.4 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.9 | 147.8 |
| Median Income | $56,930 | $90,158 |
| Median Home Value | $151,800 | $726,700 |
| Median Rent | $853 | $1,800 |
| Per Capita Income | $29,839 | $47,390 |
Is Joplin, MO or San Luis Obispo, CA cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 108.6.