Joplin, MO vs San Jose, CA
Joplin, MO is more affordable
| Metric | Joplin, MO | San Jose, CA |
|---|---|---|
| Cost of Living Index | 85.7 | 110.4 |
| Housing Index | 54.0 | 211.9 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.9 | 156.7 |
| Median Income | $56,930 | $151,713 |
| Median Home Value | $151,800 | $1,282,400 |
| Median Rent | $853 | $2,697 |
| Per Capita Income | $29,839 | $71,964 |
Is Joplin, MO or San Jose, CA cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 110.4.