Joplin, MO vs Salem, OR
Joplin, MO is more affordable
| Metric | Joplin, MO | Salem, OR |
|---|---|---|
| Cost of Living Index | 85.7 | 103.6 |
| Housing Index | 54.0 | 110.3 |
| Goods Index | 94.2 | 105.3 |
| Utilities Index | 85.9 | 104.7 |
| Median Income | $56,930 | $72,154 |
| Median Home Value | $151,800 | $358,700 |
| Median Rent | $853 | $1,227 |
| Per Capita Income | $29,839 | $34,631 |
Is Joplin, MO or Salem, OR cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 103.6.