Joplin, MO vs Sacramento, CA
Joplin, MO is more affordable
| Metric | Joplin, MO | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 85.7 | 106.7 |
| Housing Index | 54.0 | 130.2 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.9 | 151.3 |
| Median Income | $56,930 | $89,227 |
| Median Home Value | $151,800 | $511,500 |
| Median Rent | $853 | $1,633 |
| Per Capita Income | $29,839 | $43,613 |
Is Joplin, MO or Sacramento, CA cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 106.7.