Joplin, MO vs Portland, OR
Joplin, MO is more affordable
| Metric | Joplin, MO | Portland, OR |
|---|---|---|
| Cost of Living Index | 85.7 | 105.4 |
| Housing Index | 54.0 | 125.1 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.9 | 107.0 |
| Median Income | $56,930 | $90,451 |
| Median Home Value | $151,800 | $484,800 |
| Median Rent | $853 | $1,577 |
| Per Capita Income | $29,839 | $47,649 |
Is Joplin, MO or Portland, OR cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 105.4.