Joplin, MO vs Phoenix, AZ
Joplin, MO is more affordable
| Metric | Joplin, MO | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 85.7 | 103.3 |
| Housing Index | 54.0 | 121.2 |
| Goods Index | 94.2 | 95.0 |
| Utilities Index | 85.9 | 93.3 |
| Median Income | $56,930 | $79,935 |
| Median Home Value | $151,800 | $360,600 |
| Median Rent | $853 | $1,432 |
| Per Capita Income | $29,839 | $40,787 |
Is Joplin, MO or Phoenix, AZ cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 103.3.