Joplin, MO vs Olympia, WA
Joplin, MO is more affordable
| Metric | Joplin, MO | Olympia, WA |
|---|---|---|
| Cost of Living Index | 85.7 | 103.7 |
| Housing Index | 54.0 | 116.7 |
| Goods Index | 94.2 | 105.0 |
| Utilities Index | 85.9 | 91.7 |
| Median Income | $56,930 | $88,895 |
| Median Home Value | $151,800 | $411,700 |
| Median Rent | $853 | $1,499 |
| Per Capita Income | $29,839 | $42,306 |
Is Joplin, MO or Olympia, WA cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 103.7.