Joplin, MO vs New York, NY
Joplin, MO is more affordable
| Metric | Joplin, MO | New York, NY |
|---|---|---|
| Cost of Living Index | 85.7 | 112.6 |
| Housing Index | 54.0 | 148.6 |
| Goods Index | 94.2 | 110.3 |
| Utilities Index | 85.9 | 127.0 |
| Median Income | $56,930 | $93,610 |
| Median Home Value | $151,800 | $553,500 |
| Median Rent | $853 | $1,711 |
| Per Capita Income | $29,839 | $52,011 |
Is Joplin, MO or New York, NY cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 112.6.