Joplin, MO vs New Haven, CT
Joplin, MO is more affordable
| Metric | Joplin, MO | New Haven, CT |
|---|---|---|
| Cost of Living Index | 85.7 | 104.6 |
| Housing Index | 54.0 | 124.3 |
| Goods Index | 94.2 | 97.3 |
| Utilities Index | 85.9 | 144.8 |
| Median Income | $56,930 | $81,544 |
| Median Home Value | $151,800 | $291,900 |
| Median Rent | $853 | $1,339 |
| Per Capita Income | $29,839 | $45,314 |
Is Joplin, MO or New Haven, CT cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 104.6.