Joplin, MO vs Modesto, CA
Joplin, MO is more affordable
| Metric | Joplin, MO | Modesto, CA |
|---|---|---|
| Cost of Living Index | 85.7 | 104.1 |
| Housing Index | 54.0 | 108.5 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.9 | 152.3 |
| Median Income | $56,930 | $74,872 |
| Median Home Value | $151,800 | $393,300 |
| Median Rent | $853 | $1,433 |
| Per Capita Income | $29,839 | $32,044 |
Is Joplin, MO or Modesto, CA cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 104.1.