Joplin, MO vs Minneapolis, MN
Joplin, MO is more affordable
| Metric | Joplin, MO | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 85.7 | 104.8 |
| Housing Index | 54.0 | 111.8 |
| Goods Index | 94.2 | 103.1 |
| Utilities Index | 85.9 | 93.5 |
| Median Income | $56,930 | $94,673 |
| Median Home Value | $151,800 | $334,200 |
| Median Rent | $853 | $1,324 |
| Per Capita Income | $29,839 | $49,334 |
Is Joplin, MO or Minneapolis, MN cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 104.8.