Joplin, MO vs Manchester, NH
Joplin, MO is more affordable
| Metric | Joplin, MO | Manchester, NH |
|---|---|---|
| Cost of Living Index | 85.7 | 105.7 |
| Housing Index | 54.0 | 134.2 |
| Goods Index | 94.2 | 97.7 |
| Utilities Index | 85.9 | 133.5 |
| Median Income | $56,930 | $95,112 |
| Median Home Value | $151,800 | $356,200 |
| Median Rent | $853 | $1,444 |
| Per Capita Income | $29,839 | $49,675 |
Is Joplin, MO or Manchester, NH cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 105.7.