Joplin, MO vs Kahului, HI
Joplin, MO is more affordable
| Metric | Joplin, MO | Kahului, HI |
|---|---|---|
| Cost of Living Index | 85.7 | 109.4 |
| Housing Index | 54.0 | 119.2 |
| Goods Index | 94.2 | 111.6 |
| Utilities Index | 85.9 | 190.6 |
| Median Income | $56,930 | $95,379 |
| Median Home Value | $151,800 | $800,100 |
| Median Rent | $853 | $1,805 |
| Per Capita Income | $29,839 | $42,607 |
Is Joplin, MO or Kahului, HI cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 109.4.