Jonesboro, AR vs Wenatchee, WA
Jonesboro, AR is more affordable
| Metric | Jonesboro, AR | Wenatchee, WA |
|---|---|---|
| Cost of Living Index | 85.9 | 103.9 |
| Housing Index | 53.8 | 115.0 |
| Goods Index | 93.6 | 105.0 |
| Utilities Index | 75.0 | 100.6 |
| Median Income | $52,709 | $75,185 |
| Median Home Value | $166,600 | $395,300 |
| Median Rent | $852 | $1,156 |
| Per Capita Income | $30,185 | $39,789 |
Is Jonesboro, AR or Wenatchee, WA cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 103.9.