Jonesboro, AR vs San Francisco, CA
Jonesboro, AR is more affordable
| Metric | Jonesboro, AR | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 115.6 |
| Housing Index | 53.8 | 194.7 |
| Goods Index | 93.6 | 108.5 |
| Utilities Index | 75.0 | 172.6 |
| Median Income | $52,709 | $129,315 |
| Median Home Value | $166,600 | $1,073,300 |
| Median Rent | $852 | $2,336 |
| Per Capita Income | $30,185 | $68,958 |
Is Jonesboro, AR or San Francisco, CA cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 115.6.