Jonesboro, AR vs Portland, OR
Jonesboro, AR is more affordable
| Metric | Jonesboro, AR | Portland, OR |
|---|---|---|
| Cost of Living Index | 85.9 | 105.4 |
| Housing Index | 53.8 | 125.1 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 75.0 | 107.0 |
| Median Income | $52,709 | $90,451 |
| Median Home Value | $166,600 | $484,800 |
| Median Rent | $852 | $1,577 |
| Per Capita Income | $30,185 | $47,649 |
Is Jonesboro, AR or Portland, OR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 105.4.