Jonesboro, AR vs Phoenix, AZ
Jonesboro, AR is more affordable
| Metric | Jonesboro, AR | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 85.9 | 103.3 |
| Housing Index | 53.8 | 121.2 |
| Goods Index | 93.6 | 95.0 |
| Utilities Index | 75.0 | 93.3 |
| Median Income | $52,709 | $79,935 |
| Median Home Value | $166,600 | $360,600 |
| Median Rent | $852 | $1,432 |
| Per Capita Income | $30,185 | $40,787 |
Is Jonesboro, AR or Phoenix, AZ cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 103.3.