Jonesboro, AR vs New York, NY
Jonesboro, AR is more affordable
| Metric | Jonesboro, AR | New York, NY |
|---|---|---|
| Cost of Living Index | 85.9 | 112.6 |
| Housing Index | 53.8 | 148.6 |
| Goods Index | 93.6 | 110.3 |
| Utilities Index | 75.0 | 127.0 |
| Median Income | $52,709 | $93,610 |
| Median Home Value | $166,600 | $553,500 |
| Median Rent | $852 | $1,711 |
| Per Capita Income | $30,185 | $52,011 |
Is Jonesboro, AR or New York, NY cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 112.6.