Jonesboro, AR vs Minneapolis, MN
Jonesboro, AR is more affordable
| Metric | Jonesboro, AR | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 85.9 | 104.8 |
| Housing Index | 53.8 | 111.8 |
| Goods Index | 93.6 | 103.1 |
| Utilities Index | 75.0 | 93.5 |
| Median Income | $52,709 | $94,673 |
| Median Home Value | $166,600 | $334,200 |
| Median Rent | $852 | $1,324 |
| Per Capita Income | $30,185 | $49,334 |
Is Jonesboro, AR or Minneapolis, MN cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 104.8.