Jonesboro, AR vs Manchester, NH
Jonesboro, AR is more affordable
| Metric | Jonesboro, AR | Manchester, NH |
|---|---|---|
| Cost of Living Index | 85.9 | 105.7 |
| Housing Index | 53.8 | 134.2 |
| Goods Index | 93.6 | 97.7 |
| Utilities Index | 75.0 | 133.5 |
| Median Income | $52,709 | $95,112 |
| Median Home Value | $166,600 | $356,200 |
| Median Rent | $852 | $1,444 |
| Per Capita Income | $30,185 | $49,675 |
Is Jonesboro, AR or Manchester, NH cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 105.7.