Jonesboro, AR vs Los Angeles, CA
Jonesboro, AR is more affordable
| Metric | Jonesboro, AR | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 113.6 |
| Housing Index | 53.8 | 170.4 |
| Goods Index | 93.6 | 106.6 |
| Utilities Index | 75.0 | 158.6 |
| Median Income | $52,709 | $89,105 |
| Median Home Value | $166,600 | $772,000 |
| Median Rent | $852 | $1,892 |
| Per Capita Income | $30,185 | $43,986 |
Is Jonesboro, AR or Los Angeles, CA cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 113.6.