Johnstown, PA vs Urban Honolulu, HI
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 85.9 | 111.0 |
| Housing Index | 42.3 | 135.5 |
| Goods Index | 100.7 | 111.6 |
| Utilities Index | 108.9 | 187.3 |
| Median Income | $54,221 | $99,816 |
| Median Home Value | $110,900 | $832,200 |
| Median Rent | $700 | $1,976 |
| Per Capita Income | $31,532 | $44,026 |
Is Johnstown, PA or Urban Honolulu, HI cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 111.0.