Johnstown, PA vs Seattle, WA
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 85.9 | 111.1 |
| Housing Index | 42.3 | 151.3 |
| Goods Index | 100.7 | 104.0 |
| Utilities Index | 108.9 | 92.8 |
| Median Income | $54,221 | $107,206 |
| Median Home Value | $110,900 | $628,500 |
| Median Rent | $700 | $1,850 |
| Per Capita Income | $31,532 | $57,833 |
Is Johnstown, PA or Seattle, WA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 111.1.