Johnstown, PA vs Santa Maria, CA
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 108.8 |
| Housing Index | 42.3 | 151.4 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 108.9 | 149.8 |
| Median Income | $54,221 | $92,332 |
| Median Home Value | $110,900 | $714,800 |
| Median Rent | $700 | $1,964 |
| Per Capita Income | $31,532 | $44,635 |
Is Johnstown, PA or Santa Maria, CA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 108.8.