Johnstown, PA vs Santa Cruz, CA
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 109.9 |
| Housing Index | 42.3 | 164.3 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 108.9 | 152.7 |
| Median Income | $54,221 | $104,409 |
| Median Home Value | $110,900 | $951,300 |
| Median Rent | $700 | $2,094 |
| Per Capita Income | $31,532 | $52,887 |
Is Johnstown, PA or Santa Cruz, CA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 109.9.