Johnstown, PA vs San Luis Obispo, CA
Johnstown, PA is more affordable
| Metric | Johnstown, PA | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 108.6 |
| Housing Index | 42.3 | 144.4 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 108.9 | 147.8 |
| Median Income | $54,221 | $90,158 |
| Median Home Value | $110,900 | $726,700 |
| Median Rent | $700 | $1,800 |
| Per Capita Income | $31,532 | $47,390 |
Is Johnstown, PA or San Luis Obispo, CA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 108.6.