Johnstown, PA vs San Jose, CA
Johnstown, PA is more affordable
| Metric | Johnstown, PA | San Jose, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 110.4 |
| Housing Index | 42.3 | 211.9 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 108.9 | 156.7 |
| Median Income | $54,221 | $151,713 |
| Median Home Value | $110,900 | $1,282,400 |
| Median Rent | $700 | $2,697 |
| Per Capita Income | $31,532 | $71,964 |
Is Johnstown, PA or San Jose, CA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 110.4.